Mobile Mini-Racking
Mobile mini-racking is the ideal solution for efficient task completion and keeping necessary materials within reach. The heavy-duty base is specifically engineered to provide convenience and safety by ensuring both smooth and secure movement of up to 1000 lbs per unit.
By implementing a mobile base to your mini-racking you will unlock a several advantages, such as clearing floor area allowing you to clean underneath the shelving, permitting quick reconfiguration of your shelving, and increasing the proximity of shelving to workstations when needed.
Mobile mini-racking is suitable for a variety of industries and applications, including:
- Warehouse applications
- Manufacturing industry
- Storage rooms
- Retail industry
Mobile mini-racking is customizable to meet your storage needs. To further enhance functionality, mobile mini-racking offers various accessories. Add handles to facilitate smooth unit movement, or opt for protective plastic bumpers to safeguard against impacts and prevent damage. Not only is mobile mini-racking easy to assemble, but it also has the capability to be quickly disassembled in times when it is not needed.
*To complete your stock number, replace the blank space with S for steel decking, W for wire mesh decking, or leave the blank as is for no decking.
Stock Number* | Dimensions (W”xD”xH”) | Actual H” |
SRD4501_M | 36 x 18 x 63 | 68-1/4 |
SRD4502_M | 36 x 24 x 63 | 68-1/4 |
SRD4503_M | 36 x 24 x 75 | 80 -1/4 |
SRD4504_M | 42 x 18 x 63 | 68-1/4 |
SRD4505_M | 42 x 24 x 63 | 68-1/4 |
SRD4506_M | 42 x 24 x 75 | 80 -1/4 |
SRD4507_M | 48 x 18 x 63 | 68-1/4 |
SRD4508_M | 48 x 24 x 63 | 68-1/4 |
SRD4509_M | 48 x 24 x 75 | 80 -1/4 |
SRD4510_M | 60 x 24 x 63 | 68-1/4 |
SRD4511_M | 60 x 24 x 75 | 80 -1/4 |
SRD4512_M | 60 x 30 x 63 | 68-1/4 |
SRD4513_M | 60 x 30 x 75 | 80 -1/4 |
SRD4514_M | 60 x 36 x 63 | 68-1/4 |
SRD4515_M | 60 x 36 x 75 | 80 -1/4 |
SRD4516_M | 60 x 48 x 63 | 68-1/4 |
SRD4517_M | 60 x 48 x 75 | 80 -1/4 |
SRD4518_M | 66 x 24 x 63 | 68-1/4 |
SRD4519_M | 66 x 24 x 75 | 80 -1/4 |
SRD4520_M | 66 x 30 x 63 | 68-1/4 |
SRD4521_M | 66 x 30 x 75 | 80 -1/4 |
SRD4522_M | 66 x 36 x 63 | 68-1/4 |
SRD4523_M | 66 x 36 x 75 | 80 -1/4 |
SRD4524_M | 66 x 48 x 63 | 68-1/4 |
SRD4525_M | 66 x 48 x 75 | 80 -1/4 |
SRD4526_M | 72 x 24 x 63 | 68-1/4 |
SRD4527_M | 72 x 24 x 75 | 80 -1/4 |
SRD4528_M | 72 x 30 x 63 | 68-1/4 |
SRD4529_M | 72 x 30 x 75 | 80 -1/4 |
SRD4530_M | 72 x 36 x 63 | 68-1/4 |
SRD4531_M | 72 x 36 x 75 | 80 -1/4 |
SRD4532_M | 72 x 48 x 63 | 68-1/4 |
SRD4533_M | 72 x 48 x 75 | 80 -1/4 |
SRD4534_M | 96 x 24 x 63 | 68-1/4 |
SRD4535_M | 96 x 24 x 75 | 80 -1/4 |
SRD4536_M | 96 x 30 x 63 | 68-1/4 |
SRD4537_M | 96 x 30 x 75 | 80 -1/4 |
SRD4538_M | 96 x 36 x 63 | 68-1/4 |
SRD4539_M | 96 x 36 x 75 | 80 -1/4 |
SRD4540_M | 96 x 48 x 63 | 68-1/4 |
SRD4541_M | 96 x 48 x 75 | 80 -1/4 |
Supplier
Did you know?
As a leader in industrial, material handling, warehouse and storage products we provide installation services for any product we offer. We also have leasing opportunities available.